Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Material | Potassium |
Color | White |
Country of Origin | Made in India |
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:PH Value (%) | 4.3 - 4.5 |
Cas-No | 7778-77-0 |
Packaging Size | 25,50 kg |
Usage | Laboratory |
Molecular Formula | KH2PO4 |
Packaging Type | HDPE bag |
Physical State | Powder |
Solubility | Clear Colorless Solution |
Appearance | White Crystalline material |
Appearance | White Crystalline material |
Solubility | Clear & Colourless Solution |
pH (5% Solution) | 4.1 - 4.5 |
Chloride (Cl) | 0.01% max. |
Sulphate (SO4) | 0.02% max. |
Heavy metals | 0.001% max. |
Loss on Drying | 0.5 % max. |
Assay | 99.0% min. |
Approx. Rs 220 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25,50 kg |
Packaging Type | HDPE bag |
Physical State | solid |
Usage | Industrial |
Appearance | White Crystalline material |
Appearance | White Crystalline material |
Solubility | Clear & Colourless Solution |
pH (5% Solution) | 4.1 - 4.5 |
Chloride (Cl) | 0.0005% max. |
Sulphate (SO4) | 0.005% max. |
Heavy metals | 0.0005% max. |
Iron | 0.001% max. |
Loss on Drying | 0.5 % max. |
Assay | 99.5% min. |
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited