Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE bag |
Physical State | Powder |
Usage | Laboratory |
Assay | 99% |
Packaging Size | 25,50 kg |
Color | White Crystal |
Appearance | White Crystalline Powder |
pH value | 7.0 -9.0 (5% Solution) |
Appearance | White Crystalline Powder |
Solubility | Clear & Colourless Solution |
pH (5% Solution) | 7.0 - 9.0 |
Chloride (Cl) | 0.05% max. |
Sulphate (SO4) | 0.05% max. |
Iron (Fe) | 0.001% max. |
Loss on drying @150 C | 1.0% max. |
Assay | 99% min. |
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:CAS Number | 93615-44-2 |
Packaging | 25Kg Bag |
Grade | Pharma Grade |
Approx. Rs 307 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Color | White |
Form | Powder |
Material | Powder |
Prescription/Non prescription | Prescription |
Grade Standard | Bio-Tech Grade |
Also gives | PCD Pharma |
Additional Information:
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited