Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Usage | Laboratory |
Packaging Type | HDPE- Carboys/Drums |
Grade Standard | Technical Grade |
Molecular Formula | (NH4)2S2O3 |
Sulphated Ash (%) | 4% Max |
Moisture (%) | 0.2% |
Packing | 25/30 Lits/200 Lits HDPE Carboys/Drums |
Molecular Weight | 148.21 |
Specific Gravity | 1.320 to 1.340 |
pH value | 8 to 9.5 pH |
Appearance | Perfectly clear, colourless liquid with faint smell of ammonia |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Packaging details | 50 kg bag |
Usage/Application | Certain ways |
Appearance | powder white |
Molecular Weight | 119.98 g/mol |
Purity | >99% |
Form | powder |
Grade | Laboratory |
Molecular Formula | NaH2PO4 |
Color | white,off white |
Approx. Rs 295 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Details | 25Kg Bag |
Purity | >99% |
Packaging Size | 25/50 Kg |
Usage/Application | Laboratory Chemical, Manufacture of substance |
Grade | Analytical |
CAS Number | 7558-80-7 |
Packaging Type | Woven Bags/HDPE Bags |
Color | White |
Brand | Imperial |
Form | Powder |
Shelf Life | 4 Year |
Item Name | Mono Sodium Phosphate Anhydrous |
Solubility | Soluble |
Country of Origin | Made in India |
Content (NaH2PO4) | 98.01-103.0% |
Insoluble In Water | <=0.2% |
pH value | 4.1-4.7 |
Heavy Metal(Pb) | <=10 mg/kg |
Loss On Drying (NaH2PO4) | 2.0% |
Fluorides(F) | <=0.005% |
Pb | <=3 mg/kg |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50kg Bag |
Purity | >99% |
Packaging Size | 25/50 Kg |
Usage/Application | Laboratory Chemical, Manufacture of substance |
Grade | Laboratory |
Packaging Type | Woven Bags/HDPE Bags |
CAS Number | 7558-80-7 |
Color | White |
Brand | Imperial |
Form | Powder |
Shelf Life | 4 Year |
Item Name | Mono Sodium Phosphate Anhydrous |
Solubility | Soluble |
Grade Standard | LR Grade |
Country of Origin | Made in India |
Content (NaH2PO4) | 98.01-103.0% |
Insoluble In Water | <=0.2% |
pH value | 4.1-4.7 |
Heavy Metal(Pb) | <=10 mg/kg |
Loss On Drying (NaH2PO4) | 2.0% |
Fluorides(F) | <=0.005% |
Pb | <=3 mg/kg |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
CAS No | 7601-54-9 |
Country of Origin | Made in India |
Appearance | White Crystalline Powder |
Solubility | Clear - Colourless Solution |
pH value | 4.2-4.6 |
Assay | 99% Min. |
Sr. No. |
TEST |
SPECIFICATION |
RESULT |
01 |
Appearance |
White Crystals |
White Crystals |
02 |
Solubility (10%Solution) |
Clear-Colourless Solution |
Clear & Colourless Solution |
03 |
Ph (5%Solution) |
4.2 to 4.6 |
4.35 |
04 |
Chlorides |
0.002%max. |
0.0005% |
05 |
Sulphate |
0.002%max. |
NIL |
06 |
Iron |
0.0005%max. |
Paasses |
07 |
Loss on Drying |
21-24% |
22.40% |
08 |
Assay |
98.5%min. |
99.1% |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Bag/drum |
Country of Origin | Made in India |
Usage/Application | LR |
Packaging Size | 25/50 Kg |
Additional Information:
Approx. Rs 26 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Litre |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Personal, Laboratory, Industrial |
Packaging Size | 250 kgs |
Packaging Type | HDPE Drum |
Molecular Formula | NH4HSO3 |
Concentration (%) | 40% |
Packing | 250 kg in HDPE Drums |
Formula | (NH4)2SO3 |
Molecular Weight | 99 |
Appearance | Clear, Yellow coloured solution free From foreign particles |
Specific Gravity | 1.35 TO 1.38 |
pH value | 4 - 5 |
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited