Vadodara, Gujarat
GST No. 24AAAFI7110H1ZV
Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Usage | Laboratory |
| Packaging Type | HDPE- Carboys/Drums |
| Grade Standard | Technical Grade |
| Molecular Formula | (NH4)2S2O3 |
| Sulphated Ash (%) | 4% Max |
| Moisture (%) | 0.2% |
| Packing | 25/30 Lits/200 Lits HDPE Carboys/Drums |
| Molecular Weight | 148.21 |
| Specific Gravity | 1.320 to 1.340 |
| pH value | 8 to 9.5 pH |
| Appearance | Perfectly clear, colourless liquid with faint smell of ammonia |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Laboratory, Personal, Industrial |
| Packaging Size | 250 kgs |
| Packaging Type | HDPE Drum |
| Molecular Formula | NH4HSO3 |
| Concentration (%) | 40% |
| Packing | 250 kg in HDPE Drums |
| Formula | (NH4)2SO3 |
| Molecular Weight | 99 |
| Appearance | Clear, Yellow coloured solution free From foreign particles |
| Specific Gravity | 1.35 TO 1.38 |
| pH value | 4 - 5 |
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited