Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage | Laboratory, industrial |
Packaging Type | HDPE Bags |
Physical State | Powder |
Grade Standard | Pure Grade |
Packaging Size | 25,50 KG |
Color | White Crystal |
Molecular Formula | K3C6H5O7-H2O |
Molecular Weight (g per mol) | 324.41 |
pH Value | 7.5 - 9.0 |
Assay | 99% |
Appearance | White Crystalline Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 479 / KgGet Latest Price
Product BrochureProduct Details:Categories | Industrial Chemicals |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder |
Packaging Size | 25,50 kg |
Color | White |
Molecular Formula | C6H5FeO7 |
Usage | Laboratory |
The company carries out exports to countries such as USA, UK, Germany, Australia, New Zealand, countries in the Middle East and GCC region namely Kuwait, Sultanate of Oman, Saudi Arabia, Dubai, Egypt, Syria, Jordon, Iran, Iraq,Qatar, Sudan, Yemen, Far East countries like the Philippines, Indonesia, Malaysia, Thailand along with Pakistan, Bangladesh, Turkmenistan, Kazakhstan, Brazil, Nigeria, Uganda and others.
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form Of Supplement | Tablet/Syrup/ Capsule / Drug/IP |
Type Of Supplement | Iron |
Usage/Application | Commerical |
Physical State | Powder |
Gender | Unisex |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Pack Type | Box |
Packaging Size | 25/50 kg |
Packaging Type | drum |
Form Of Supplement | powder & tablet grade |
Drug Strength | 10%/10ml |
Brand Name | Imperial Chem. Incorporation |
Additional Information:
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited