Packaging Type | HDPE bag |
Grade Standard | Analytical Grade |
Color | White Crystal |
Packaging Size | 25, 50 kg |
Physical State | Powder |
Usage | Laboratory, Industrial |
Appearance | White Crystalline Powder |
Appearance | White Crystalline Powder |
Solubility | Clear & Colourless Solution |
pH (5% Solution) | 5.5 - 8.0 |
Chloride (Cl) | 0.001% max. |
Iron (Fe) | 0.0002% max. |
Heavy Metals | 0.0002% max. |
Loss On Drying@300 C | 0.5% max. |
Assay | 99.5% min. |
Packaging Type | HDPE bag,drum |
Color | White free flowing powder |
Physical State | Powder |
Packaging Size | 25, 50 kg |
Usage | Laboratory, Industrial |
Molecular Formula | Na2SO4 |
Appearance | White Crystalline Powder |
Appearance |
White Crystalline Powder |
Solubility |
Clear & Colourless Solution |
pH (5% Solution) |
5.0 - 8.0 |
Chloride (Cl) |
0.005% max. |
Iron (Fe) |
0.001% max. |
Heavy Metals |
0.0005% max. |
Loss On Drying@300 C |
1% max. |
Assay |
99.0% min. |