Vadodara, Gujarat
GST No. 24AAAFI7110H1ZV
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Type Of Supplement | Iron |
| Form Of Supplement | Tablet/Syrup/ Capsule / Drug/IP |
| Usage/Application | Commerical |
| Physical State | Powder |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 530 / KgGet Latest Price
Product BrochureProduct Details:| Categories | Industrial Chemicals |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical State | Powder |
| Packaging Size | 100 kg |
| Color | White |
| Molecular Formula | C6H5FeO7 |
| Usage | Laboratory |
The company carries out exports to countries such as USA, UK, Germany, Australia, New Zealand, countries in the Middle East and GCC region namely Kuwait, Sultanate of Oman, Saudi Arabia, Dubai, Egypt, Syria, Jordon, Iran, Iraq,Qatar, Sudan, Yemen, Far East countries like the Philippines, Indonesia, Malaysia, Thailand along with Pakistan, Bangladesh, Turkmenistan, Kazakhstan, Brazil, Nigeria, Uganda and others.
Approx. Rs 520 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kgs in a drum |
| Form | Powder |
| Packaging Type | DRUM |
| Brand | Imperial |
| Country of Origin | Made in India |
| Colour | White or off White powder |
Additional Information:
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 150 38 9 |
| Country of Origin | Made in India |
| Molecular Weight | 369.06 g/mol |
| Molecular Formula | C10H14FeN2NaO8+4 |
| Packaging size | 25 kg |
| Colour | Yellow or yellowish brown, crystalline powder hygroscopic |
Additional Information:
Explore More Products
© Imperial Chem Incorporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited